Wires & Cables Price List
| Product | MRP Range (90m) |
|---|---|
| FRLS 0.75 sq mm Wire | Rs 950 - Rs 1,200 |
| FRLS 1.0 sq mm Wire | Rs 1,200 - Rs 1,500 |
| FRLS 1.5 sq mm Wire | Rs 1,650 - Rs 2,100 |
| FRLS 2.5 sq mm Wire | Rs 2,600 - Rs 3,300 |
| FRLS 4.0 sq mm Wire | Rs 4,200 - Rs 5,200 |
| FRLS 6.0 sq mm Wire | Rs 6,200 - Rs 7,500 |
| FRLS 10 sq mm Wire | Rs 10,000 - Rs 12,500 |
| 3-core 1.5mm Cable (per m) | Rs 45 - Rs 60 |
| 3-core 2.5mm Cable (per m) | Rs 70 - Rs 90 |
| Armoured Cable 3.5c 4mm (per m) | Rs 160 - Rs 200 |
LED Lighting Price List
| Product | MRP Range |
|---|---|
| LED Bulb 9W | Rs 80 - Rs 150 |
| LED Bulb 12W | Rs 100 - Rs 200 |
| LED Bulb 15W | Rs 130 - Rs 250 |
| LED Panel 12W Round | Rs 250 - Rs 500 |
| LED Panel 18W Square | Rs 400 - Rs 700 |
| LED Tube 4ft 20W | Rs 200 - Rs 400 |
| LED Downlight 10W | Rs 300 - Rs 700 |
| LED Floodlight 30W | Rs 600 - Rs 1,100 |
| LED Floodlight 50W | Rs 800 - Rs 1,500 |
| LED Strip 5m | Rs 300 - Rs 1,200 |
Switches & Sockets Price List
| Product | MRP Range |
|---|---|
| 1M Switch (Budget: Anchor/GM) | Rs 25 - Rs 45 |
| 1M Switch (Mid: Havells Coral) | Rs 55 - Rs 75 |
| 1M Switch (Premium: Legrand) | Rs 85 - Rs 130 |
| 6A Socket Module | Rs 35 - Rs 100 |
| 16A Socket Module | Rs 55 - Rs 150 |
| Switch Plate 4M | Rs 40 - Rs 200 |
| Switch Plate 8M | Rs 70 - Rs 350 |
| Smart WiFi Switch 1-gang | Rs 800 - Rs 2,000 |
| USB Socket Module | Rs 250 - Rs 500 |
MCBs & Switchgear Price List
| Product | MRP Range |
|---|---|
| MCB SP C-Curve (6-32A) | Rs 100 - Rs 300 |
| MCB DP (6-63A) | Rs 250 - Rs 700 |
| MCB TP (6-63A) | Rs 400 - Rs 1,000 |
| RCCB DP 25A/30mA | Rs 800 - Rs 1,500 |
| RCCB DP 40A/30mA | Rs 1,000 - Rs 1,800 |
| RCCB 4P 25A/30mA | Rs 1,800 - Rs 3,000 |
| MCCB 100A | Rs 3,000 - Rs 8,000 |
| Isolator DP 40A | Rs 250 - Rs 500 |
| DB SPN 8-way | Rs 500 - Rs 1,200 |
| DB SPN 12-way | Rs 800 - Rs 1,600 |
| DB TPN 4-way | Rs 1,200 - Rs 2,500 |
Ceiling Fans Price List
| Product | MRP Range |
|---|---|
| Budget Ceiling Fan 1200mm | Rs 1,200 - Rs 1,800 |
| Mid-Range Ceiling Fan 1200mm | Rs 1,800 - Rs 3,000 |
| Decorative Fan 1200mm | Rs 2,500 - Rs 5,000 |
| BLDC Fan 1200mm | Rs 3,000 - Rs 6,000 |
| Exhaust Fan 150mm | Rs 400 - Rs 1,000 |
| Exhaust Fan 200mm | Rs 600 - Rs 1,400 |
| Pedestal Fan 400mm | Rs 1,500 - Rs 3,500 |
Other Electrical Products Price List
| Product | MRP Range |
|---|---|
| PVC Conduit Pipe 20mm (per m) | Rs 15 - Rs 30 |
| PVC Conduit Pipe 25mm (per m) | Rs 20 - Rs 40 |
| Junction Box (PVC) | Rs 10 - Rs 30 |
| Earthing Rod (Copper) | Rs 800 - Rs 2,000 |
| Voltage Stabilizer (5 kVA) | Rs 3,500 - Rs 6,000 |
| Home Inverter (850 VA) | Rs 4,000 - Rs 7,000 |
| Home Inverter (1500 VA) | Rs 6,000 - Rs 10,000 |
| Inverter Battery (150Ah) | Rs 12,000 - Rs 18,000 |
Complete Home Electrical Budget Estimate
Get the Best Price on Electrical Products
Hub4Estate compares prices from dealers across 1,296 cities. Zero middlemen. See every quote side by side.
Get Started FreeCall: +91 90247 79018
FAQs
Q: Are these prices accurate?
A: These are approximate market ranges. Actual prices depend on brand, dealer, location, and order quantity. Hub4Estate provides real-time best prices from dealers across 1,296 cities. Contact us for exact pricing on any product.
Q: How often are prices updated?
A: Wire and cable prices change with copper rates (weekly). Other product prices are relatively stable and updated monthly. Hub4Estate tracks real-time dealer prices.
Q: Can I get a quote for my entire project?
A: Yes. Send us your Bill of Quantities (BOQ) or project details, and our buying agent will provide a complete quote once dealers have quoted. Call +91 90247 79018.
Contact Hub4Estate
Phone: +91 90247 79018
Email: shreshth.agarwal@hub4estate.com
Address: 8-D-12, Jawahar Nagar, Sriganganagar, Rajasthan 335001, India