About Polycab India Limited
Polycab India Limited is India's largest manufacturer of wires and cables with over 50 years of heritage. Founded in 1996 and headquartered in Mumbai, Polycab has annual revenue exceeding Rs 14,000 crore and commands over 22% market share in the organized wires and cables segment. The company operates 25+ manufacturing facilities across Gujarat and Maharashtra.
Polycab has expanded beyond wires into fans, LED lighting, switches, and solar products. On Hub4Estate, you can buy Polycab products from dealers across India who quote against your requirement.
Polycab Wires & Cables Price List
Polycab's wire range includes Optima (premium), Etira (mid-range), and Maxima (industrial). All domestic wires are FRLS rated with ISI certification and come with up to 25-year warranty.
| Product | Size | MRP (90m coil) |
|---|---|---|
| Polycab Optima Plus FR Wire | 0.75 sq mm | Rs 980 |
| Polycab Optima Plus FR Wire | 1.0 sq mm | Rs 1,280 |
| Polycab Optima Plus FR Wire | 1.5 sq mm | Rs 1,820 |
| Polycab Optima Plus FR Wire | 2.5 sq mm | Rs 2,950 |
| Polycab Optima Plus FR Wire | 4.0 sq mm | Rs 4,650 |
| Polycab Optima Plus FR Wire | 6.0 sq mm | Rs 6,800 |
| Polycab Etira FR Wire | 1.5 sq mm | Rs 1,650 |
| Polycab Etira FR Wire | 2.5 sq mm | Rs 2,680 |
| Polycab Etira FR Wire | 4.0 sq mm | Rs 4,200 |
| Polycab Maxima 3-core Cable | 1.5 sq mm (per m) | Rs 50 |
| Polycab Maxima 3-core Cable | 2.5 sq mm (per m) | Rs 78 |
| Polycab Submersible Cable | 3-core 2.5 sq mm (per m) | Rs 95 |
| Polycab Armoured Cable | 3.5-core 4 sq mm (per m) | Rs 180 |
Polycab Fans Price List
Polycab entered the fan market and has rapidly grown its presence with models ranging from budget ceiling fans to premium BLDC fans.
| Model | Type | MRP |
|---|---|---|
| Polycab Viva | Standard Ceiling | Rs 1,550 |
| Polycab Elanza | Decorative | Rs 2,400 |
| Polycab Glory | Premium Decorative | Rs 3,200 |
| Polycab Silencio BLDC | BLDC Energy Saving | Rs 4,200 |
| Polycab Silencio Mini | BLDC Smart | Rs 5,000 |
| Polycab Fresher | Exhaust Fan 150mm | Rs 850 |
| Polycab Fresher | Exhaust Fan 200mm | Rs 1,050 |
Polycab LED Lighting Price List
| Product | Wattage | MRP |
|---|---|---|
| Polycab Aelius LED Bulb | 9W | Rs 95 |
| Polycab Aelius LED Bulb | 12W | Rs 120 |
| Polycab Intenso LED Panel | 12W Round | Rs 320 |
| Polycab Intenso LED Panel | 18W Square | Rs 450 |
| Polycab LED Batten | 20W (4ft) | Rs 300 |
| Polycab LED Floodlight | 50W | Rs 1,200 |
Polycab Switches & Sockets Price List
Polycab offers modular switches under the Levana and Hohner ranges with contemporary designs and reliable mechanisms.
| Product | Range | MRP |
|---|---|---|
| 1M Switch (6A/10A) | Polycab Levana | Rs 40 - Rs 55 |
| 1M Switch (6A/10A) | Polycab Hohner | Rs 65 - Rs 90 |
| 6A Socket | Polycab Levana | Rs 45 - Rs 65 |
| 16A Socket | Polycab Levana | Rs 65 - Rs 95 |
| 6M Plate | Polycab Levana | Rs 55 - Rs 80 |
| 8M Plate | Polycab Levana | Rs 70 - Rs 110 |
Polycab vs Havells: Which Brand Should You Buy?
| Factor | Polycab | Havells |
|---|---|---|
| Wires & Cables | Market leader, widest range, best industrial cables | Strong domestic range, Lifeline brand popular |
| Fans | Growing rapidly, competitive pricing | Established, wider decorative range |
| MCBs | Limited range | Comprehensive range, market leader in domestic |
| Switches | Levana and Hohner ranges, value-for-money | Coral, REO, Crabtree. Wider range |
| LED Lighting | Growing range, competitive pricing | Wider range, Adore brand well-known |
| Price | Generally 5-10% lower than Havells | Slightly premium positioning |
| Warranty (Wires) | Up to 25 years | 10 years |
Both brands are excellent choices. The best brand depends on your specific product needs. Hub4Estate helps you compare prices across both brands from multiple dealers.
Why Buy Polycab from Hub4Estate?
- Prices move with copper: Polycab wire prices change with copper rates. Ask on WhatsApp and dealers quote you the current price.
- Genuine Products: Products come from our dealer network. Confirm warranty and ISI certification with the dealer before ordering.
- Bulk Orders: Share your project quantity and dealers can quote project-level pricing.
- Zero Middlemen: Direct dealer-to-buyer. No broker markup.
- Pan-India Delivery: Polycab available across all cities through our dealer network.
Get the Best Price on Electrical Products
Hub4Estate compares prices from dealers across 1,296 cities. Zero middlemen. See every quote side by side.
Get Started FreeCall: +91 90247 79018
Frequently Asked Questions
Q: Are Polycab wires better than Havells?
A: Both are excellent. Polycab is the market leader in wires and cables with the widest range and up to 25-year warranty. Havells is strong in domestic wiring. For industrial cables and large projects, Polycab typically has an edge. For home wiring, both are equally reliable.
Q: Why do Polycab wire prices change frequently?
A: Polycab wire prices are linked to copper commodity prices, which fluctuate daily on the LME (London Metal Exchange). Hub4Estate tracks these changes so you can see current dealer rates before ordering.
Q: Can I buy Polycab products in bulk from Hub4Estate?
A: Yes. Share your bulk requirement on WhatsApp and multiple dealers can quote for large quantities.
Contact Hub4Estate
Phone: +91 90247 79018
Email: shreshth.agarwal@hub4estate.com
Address: 8-D-12, Jawahar Nagar, Sriganganagar, Rajasthan 335001, India
Website: hub4estate.com